Primary Voting Intention (%) (2013-2022)

Primary Voting Intention (%) (2013-2022)

House of Representatives


House of Representatives


ALP
L-NP
The Greens
One Nation
NXT/ Centre AllianceInd./Others
Recent Election Results
%
%
%
%
% %
Election, May 21, 202232.635.7 (3.8)12.35.00.314.1
Election, May 18, 201933.341.4 (4.8)10.43.10.311.5
Election, July 2, 201634.742.0 (4.8)10.21.31.99.9
Election, September 7, 2013
33.4
45.5 (4.3)
8.7
0.2
n/a12.2
Election, August 21, 2010
38.0
43.6 (3.7)
11.8
0.2
n/a6.4
Election November 24, 2007
43.4
42.1 (5.9)
7.8
0.3
n/a6.4
Election October 9, 2004
37.6
46.4 (5.9)
7.2
1.2
n/a7.6
Election November 10, 2001
37.8
43.0 (5.6)
4.4
4.3
n/a9.6
Election October 3^, 1998
40.1
39.5 (5.3)
2.1
8.4
n/a9.9
Election March 2, 1996
38.8
47.3 (8.6)
1.7
0.3
n/a11.9







Roy Morgan Poll Results%%%%%%
May 9-15, 20223434 (3.5)134n/a15
May 2-8, 202235.534 (4)134n/a13.5
April 25 - May 1, 20223535 (3)133n/a14
April 18-24, 20223535.5 (3.5)124.5n/a13
April 11-17, 20223535.5 (3)144.5n/a11
April 4-10, 20223632.5 (3.5)12.55n/a14
March 28 - April 3, 202239.533 (2.5)113.5n/a13
March 21-27, 202235.533 (2.5)12.53.5n/a15.5
March 14-20, 202237.531 (3)123n/a16.5
March 3-13, 20223733.5 (3)11.53n/a15
February 24 - March 2, 202237.534 (2.5)11.53.5n/a13.5
February 14-23, 202237.532.5 (4)12.53.5n/a14
January 31 - February 13, 202238.533 (3)11.54n/a13
January 17-30, 202237.533 (3)11.53.5n/a14.5
January 4-16, 20223734.5 (3.5)123n/a13.5
2022
December 11/12 & 18/19, 20213734.5 (2.5)11.54n/a13
November 27/28 & December 4/5, 20213634.5 (3.5)12.53.5n/a13.5
November 13/14 & 20/21, 202135.535.5 (4)123.5n/a13.5
October 30/31 & November 6/7, 20213536.5 (4)11.53n/a14
October 16/17 & 23/24, 20213536.5 (4)13.53.5n/a11.5
October 2/3 & 9/10, 20213637.5 (4.5)11.53n/a12
September 18/19 & 25/26, 20213636 (3.5)12.53.5n/a12
September 4/5 & 11/12, 20213538.5 (3.5)133n/a10.5
August 21/22 & 28/29, 202138.537.5 (3.5)11.53n/a9.5
August 7/8 & 14/15, 202137.537.5 (4)12.53.5
n/a9
July 24/25 & 31/ August 1, 20213737 (3)12.53n/a10.5
July 10/11 & 17/18, 20213739 (4.5)11.53n/a9.5
June 12/13 & 19/20, 202134.541.5 (3.5)123.5n/a8.5
May 29/30 & June 5/6, 202135.540 (3.5)11.53n/a10
March 6/7 & 13/14, 202134.541 (3.5)12.52.5n/a9.5
February 6/7 & 13/14, 202134.540 (4)133.5n/a9
2021
November 14/15 & 21/22, 20203442 (3.5)124n/a8
October 17/18 & 24/25, 20203442.5 (3.5)124n/a7.5
August 8/9 & 15/16, 202032.546 (3.5)113n/a7.5
July 11/12 & 18/19, 202033.543.5 (3)112.5n/a9.5
June 13/14 & 20/21, 202034.542.5 (3.5)10.54n/a8.5
May 16/17 & 23/24, 20203344.5 (3.5)113.5n/a8
April 18/19 & 25/26, 20203343.5 (3)11.53n/a9
February 28/March 1 & 7/8, 20203636.5 (2.5)114n/a12.5
2020
2019 Federal Election - May 18, 201933.341.4 (4.8)10.43.10.311.5
April 20/21, 201935.539 (2.5)9.54.5n/a11.5
April 6/7, 20193537 (3)13.54n/a10.5
March 16/17 & 23/24, 201936.534.5 (2.5)12.53.5n/a13
February 16/17, 201934.537 (3.5)11.53.5n/a13.5
February 2/3 & 9/10, 20193634.5 (2.5)12.53n/a14
2019





August 25/26, 20183636.5 (4.5)132.50.511.5
August 24, 2018 - Scott Morrison emerges victorious in a three way leadership ballot and becomes Prime Minister
August 18/29, 201834.539 (4.5)122111.5
March 17/18 & 24/25, 20183540 (5.5)123.50.59
March 3/4 & 10/11, 20183636 (2.5)13.531.510
2018





2016 Federal Election - July 2, 201634.742 (4.8)10.21.31.99.9
May 21/22 & 28/29, 201632.537.5 (3.5)13n/a512
May 14/15, 20163336.5 (3)15.5n/a510
April 23/24, 30/ May 1, 201632.540 (3)13.5n/a410
April 9/10 & 16/17, 20163240.5 (3)14n/a4.59
March 26/27 & April 2/3, 20163142 (3.5)13n/a4.59.5
March 12/13 & 19/20, 20163340 (3.5)14n/a49
February 27/28 & March 5/6, 201629.543 (3.5)13n/a59.5
February 13/14 & 20/21, 201629.543.5 (3.5)15n/a1.510.5
January 30/31 & February 6/7, 20162943.5 (2.5)16n/a110.5
January 16/17 & 23/24, 20162843.5 (3)15n/a211.5
January 2/3 & 9/10, 20162947 (3)13n/an/a11
2016
December 5/6 & 12/13, 20152748 (3)14.5n/an/a10.5
November 21/22 & 28/29, 201528.546.5 (2.5)14n/an/a11
November 7/8 & 14/15, 20152846 (2.5)14.5n/an/a11.5
October 24/25, 31 & November 1, 201528.547 (3)14.5n/an/a10
October 10/11 & 17/18, 201527.546.5 (3)15.5n/an/a10.5
September 26/27 & October 1-5, 201527.547 (3)14n/an/a11.5
September 19/20, 201529.546 (2.5)13n/an/a11.5
September 15, 2015 - Malcolm Turnbull challenges and defeats Tony Abbott to become Prime Minister
September 12/13, 201536.535 (2.5)16n/an/a12.5
August 29/30 & September 5/6, 201535.536.5 (2)16.5n/an/a11.5
August 15/16 & 22/23, 20153638.5 (2.5)14n/an/a11.5
August 1/2 & 8/9, 20153736.5 (3)15.5n/an/a11
July 18/19 & 25/26, 201535.539 (2.5)15n/an/a10.5
July 4/5 & 11/12, 201534.541.5 (2.5)13.5n/an/a10.5
June 20/21 & 27/28, 20153639 (2)14n/an/a11
June 6/7 & 13/14, 201537.537.5 (2.5)13.5n/an/a11.5
May 23/24 & 30/31, 20153741 (3)13n/an/a9
May 16/17, 201535.541.5 (3)12.5n/an/a10.5
April 25/26 & May 2/3, 201537.540 (2.5)11.5n/an/a11
April 11/12 & 18/19, 20153838.5 (2.5)12n/an/a11.5
March 28/29 & April 3-6, 20153640.5 (3)12.5n/an/a11
March 14/15 & 21/22, 20154038 (3)11n/an/a11
February 28/ March 1 & 7/8, 20153839 (2.5)11.5n/an/a11.5
February 14/15 & 21/22, 201540.537.5 (2.5)10n/an/a12
January 31/ February 1 & 7/8, 201541.535.5 (2)12n/an/a11
January 23-27, 201539.537.5 (2.5)12n/an/a11
January 3/4 & 10/11, 201538.538.5 (2.5)9.5n/an/a13.5
2015
December 6/7 & 13/14, 20144135 (3)11.5n/an/a12.5
November 22/23 & 29/30, 201437.539 (2.5)12n/an/a11.5
November 8/9 & 15/16, 201438.538 (2)12n/an/a11.5
October 25/26 & November 1/2, 201437.538.5 (2)12.5n/an/a11.5
October 11/12 & 18/19, 201435.539.5 (2.5)12n/an/a13
September 27/28 & October 4/5, 20143540 (2)12n/an/a13
September 13/14 & 20/21, 201437.538.5 (2)12n/an/a12
August 30/31 & September 6/7, 20143738 (2.5)10.5n/an/a14.5
August 16/17 & 23/24, 201438.537.5 (2.5)10.5n/an/a13.5
August 2/3 & 9/10, 20143837.5 (2.5)11n/an/a13.5
July 19/20 & 26/27, 20143938 (2)10.5n/an/a12.5
July 5/6 & 12/13, 201438.534 (2)11.5n/an/a16
June 21/22 & 28/29, 201436.535 (2.5)12n/an/a16.5
June 14/15, 20143836.5 (2)12n/an/a13.5
June 7/8, 20144233 (1.5)12n/an/a13
May 24/25 & 31/ June 1, 20143835 (2)11n/an/a16
May 17/18, 201438.535 (2)12n/an/a14.5
April 26/27 & May 3/4, 20143737.5 (2)12n/an/a13.5
April 12/13 & 19/20, 20143438.5 (2)13n/an/a14.5
March 29/30 & April 5/6, 201434.538.5 (2)12n/an/a15
March 15/16 & 22/23, 201438.538 (2)11n/an/a12.5
March 1/2 & 8/9, 20143739.5 (2)12n/an/a11.5
February 15/16 & 22/23, 201435.541 (2.5)10.5n/an/a13
February 1/2 & 8/9, 20143740.5 (2)10.5n/an/a12
January 18/19 & 25/26, 20143739.5 (2)11.5n/an/a12
January 4/5 & 11/12, 20143839 (2)10.5n/an/a12.5
2014
December 7/8 & 14/15, 2013 (Multi-mode)38.540.5 (2)10n/an/a11
November 30/ December 1, 2013 (Multi-mode)38.541.5 (2)8.5n/an/a11.5
November 16/17, 2013 (Multi-mode)32.542.5 (2.5)11n/an/a14
November 2/3, 2013 (Multi-mode)3541.5 (1.5)10.5n/an/a13
October 19/20, 2013 (Multi-mode)34.543.5 (2.5)10n/an/a12
October 13, 2013 - Bill Shorten is elected as the new leader of the ALP over Anthony Albanese
October 5/6, 2013 (Multi-mode)

3742 (2)9n/an/a12
September 21/22, 2013 (Multi-mode)3443.5 (2.5)10.5n/an/a12
September 7, 2013 - Tony Abbott leads the L-NP (53.5%) cf. ALP (46.5%) to Federal Election victory

Note: ^ 1998 Federal Election results have been updated to include results from the electorate of Newcastle supplementary election. The L-NP did not have a candidate contesting the electorate of Newcastle.*An increasing proportion of Greens voters are indicating a preference for the L-NP ahead of the ALP. At the 2010 Federal Election only 20% of Greens voters preferenced the L-NP, but recent Morgan Polls have this figure closer to 40%.

Back to topBack To Top Arrow