Roy Morgan Research
Readership in New Zealand, 12 Months to June 2024

Readership in New Zealand, 12 Months to June 2024


Detailed below are the Roy Morgan Readership estimates for New Zealand for the 12 months to June 2024.

Magazines

July 2022 – June 2023 July 2023 – June 2024
Readership ‘000 % of Population 14+ Readership ‘000 % of Population 14+ % of Population 14+ Gain/Loss  Readership ‘000 Gain/Loss
(unweighted) 6,524 6,167
(POPN ‘000) 4,189 4,308
MASS WOMEN’S MAGAZINES
Australian Women’s Weekly NZ Edition 127 3.0% 88 2.1% -0.9% -39
NZ Woman’s Weekly 76 1.8% 103 2.4% 0.6% 27
NZ Woman’s Day 145 3.5% 132 3.1% -0.4% -13
New Idea 40 1.0% 54 1.3% 0.3% 14
That’s Life! 44 1.0% 43 1.0% 0.0% -1
WOMEN’S LIFESTYLE MAGAZINES
Lucky Break 32 0.8% 28 0.6% -0.2% -4
Mindfood 66 1.6% 66 1.5% -0.1% 0
WOMEN’S FASHION MAGAZINES
NZ Fashion Quarterly 43 1.0% 28 0.7% -0.3% -15
NZ Weddings & Honeymoons 24 0.6% 31 0.7% 0.1% 7
HOME, GARDEN AND FOOD MAGAZINES
Better Homes and Gardens 22 0.5% 18 0.4% -0.1% -4
Bunnings Magazine 43 1.0% 59 1.4% 0.4% 16
Habitat 108 2.6% 103 2.4% -0.2% -5
Home NZ 58 1.4% 29 0.7% -0.7% -29
Homestyle NZ 27 0.6% 46 1.1% 0.5% 19
NZ Gardener 86 2.1% 107 2.5% 0.4% 21
NZ House & Garden 82 2.0% 87 2.0% 0.0% 5
Kiwi Gardener 41 1.0% 37 0.9% -0.1% -4
Your Home & Garden 43 1.0% 49 1.1% 0.1% 6
FOOD & ENTERTAINMENT MAGAZINES
Cuisine 82 2.0% 77 1.8% -0.2% -5
Dish 83 2.0% 86 2.0% 0.0% 3
HEALTH & FAMILY MAGAZINES
Healthy Food Guide 21 0.5% 18 0.4% -0.1% -3
Tots to Teens 21 0.5% 8 0.2% -0.3% -13
BUSINESS, FINANCIAL & AIRLINE MAGAZINES
Time (fortnightly from Jan23) 34 0.8% 30 0.7% -0.1% -4
KiaOra (Air New Zealand inflight magazine) 107 2.6% 135 3.1% 0.5% 28
GENERAL MAGAZINES
Avenues 30 0.7% 26 0.6% -0.1% -4
Consumer (bimonthly from Jan23) 59 1.4% 63 1.5% 0.1% 4
Good 47 1.1% 20 0.5% -0.6% -27
National Geographic 47 1.1% 43 1.0% -0.1% -4
NZ Geographic 46 1.1% 38 0.9% -0.2% -8
North & South 52 1.2% 60 1.4% 0.2% 8
Reader’s Digest 44 1.0% 28 0.6% -0.4% -16
Grapevine 23 0.6% 28 0.7% 0.1% 5
Metro 36 0.9% 27 0.6% -0.3% -9
NZ Life & Leisure 64 1.5% 71 1.6% 0.1% 7
New Zealand Listener 208 5.0% 219 5.1% 0.1% 11
Art News NZ 24 0.6% 24 0.6% 0.0% 0
Heritage NZ 49 1.2% 39 0.9% -0.3% -10
Wilderness 16 0.4% 16 0.4% 0.0% 0
The Shed 12 0.3% 13 0.3% 0.0% 1
TV MAGAZINES
TV Guide 152 3.6% 127 2.9% -0.7% -25
SPORTS MAGAZINES
NZ Outdoor Hunting 33 0.8% 30 0.7% -0.1% -3
Rugby News (monthly from Jan23) 31 0.7% 22 0.5% -0.2% -9
MOTORING MAGAZINES
AA Directions 338 8.1% 397 9.2% 1.1% 59
NZ Autocar 22 0.5% 12 0.3% -0.2% -10
NZ Classic Car 12 0.3% 21 0.5% 0.2% 9
NZ Motorhomes Caravans & Destinations 13 0.3% 18 0.4% 0.1% 5
FISHING MAGAZINES
Fish & Game NZ (biannually from Jan23) 71 1.7% 104 2.4% 0.7% 33
NZ Fishing News 14 0.3% 26 0.6% 0.3% 12
REAL ESTATE MAGAZINES
Property Press 53 1.3% 49 1.1% -0.2% -4
NEWSPAPER INSERT MAGAZINES
Be Well (North Island) 90 2.2% 71 1.6% -0.6% -19
Canvas (North Island) 172 4.1% 180 4.2% 0.1% 8
Sunday Magazine 137 3.3% 118 2.7% -0.6% -19
Viva (North Island) 116 2.8% 117 2.7% -0.1% 1
Weekend (North Island) 110 2.6% 101 2.3% -0.3% -9
Your Weekend 105 2.5% 98 2.3% -0.2% -7

Newspapers

Cross-Platform Audience is the number of New Zealanders who have read or accessed individual newspaper content via print or digital (web or app).

Print Digital
(Web or App)
Total Cross-Platform Audience
(print, web or app)
June 2023 (000’s) June 2024 (000’s) June 2023 (000’s) June 2024 (000’s) June 2023 (000’s) June 2024 (000’s) % change in
 Total Cross- Platform Audience
(unweighted) 6,524 6,167 6,524 6,167 6,524 6,167
(POPN ‘000) 4,189 4,308 4,189 4,308 4,189 4,308
New Zealand Herald 477 446 1,535 1,507 1,747 1,716 -1.8%
Dominion Post 138 154 275 221 363 329 -9.4%
Northern Advocate 53 37 113 99 147 116 -21.1%
Waikato Times 77 65 139 124 203 176 -13.3%
Bay of Plenty Times 56 39 100 92 146 120 -17.8%
Rotorua Daily Post 28 13 89 65 105 74 -29.5%
Gisborne Herald 27 28 56 58 71 71 0.0%
Taranaki Daily News 37 44 104 97 124 118 -4.8%
Wanganui Chronicle 26 38 81 54 97 84 -13.4%
Hawke’s Bay Today 65 44 122 96 171 121 -29.2%
Manawatu Standard 31 25 90 63 116 82 -29.3%
Wairarapa Times-Age 20 21 36 29 50 48 -4.0%
The Press 130 131 173 189 250 264 5.6%
Otago Daily Times 84 90 214 215 264 267 1.1%
Nelson Mail 22 40 67 66 82 85 3.7%
Ashburton Guardian 12 12 31 23 41 31 -24.4%
Timaru Herald 16 16 49 43 62 52 -16.1%
Southland Times 35 20 81 73 104 88 -15.4%
Sunday Star Times 138 140 61 64 187 194 3.7%
Sunday News 52 41 42 32 92 69 -25.0%

Print is net readership in an average 7 days. Digital is average Website visitation and App usage (if available) in last 7 days.

Magazine Cross-Platform Audience

Cross-Platform Audience is the number of New Zealanders who have read or accessed individual magazine content via print or digital (web or app).

Print Digital
(web or app)
Total Cross-Platform Audience
(print, web or app)
June 2023 (000’s) June 2024 (000’s) June 2023 (000’s) June 2024 (000’s) June 2023 (000’s) June 2024 (000’s) % change in
 Total Cross- Platform Audience
(unweighted) 6,524 6,167 6,524 6,167 6,524 6,167
(POPN ‘000) 4,189 4,308 4,189 4,308 4,189 4,308
AA Directions 338 397 161 187 418 472 12.9%
Australian Women’s Weekly NZ Edition 127 88 55 61 170 132 -22.4%
Dish 83 86 111 93 158 154 -2.5%
Fish & Game NZ 71 104 80 72 136 147 8.1%
Habitat 108 103 55 44 147 137 -6.8%
Healthy Food Guide 21 18 53 49 68 63 -7.4%
Kiwi Gardener 41 37 61 47 93 78 -16.1%
Mindfood 66 66 88 89 132 141 6.8%
New Idea 40 54 25 33 61 78 27.9%
New Zealand Listener 208 219 68 66 245 251 2.4%
North & South 52 60 83 84 120 128 6.7%
NZ Gardener 86 107 60 70 130 159 22.3%
NZ House & Garden 82 87 66 75 136 148 8.8%
NZ Woman’s Day & Now To Love 145 132 72 72 196 182 -7.1%
NZ Woman’s Weekly & Now To Love 76 103 72 72 140 153 9.3%
Property Press 53 49 32 39 81 85 4.9%
That’s Life 44 43 25 15 63 51 -19.0%
Time 34 30 10 10 42 38 -9.5%
TV Guide 152 127 38 41 169 147 -13.0%

Print is average issue readership.
Digital is average website visitation & app usage (if available) in last 7 days for weekly titles (National Business Review, Time, New Idea, NZ Listener, NZ Woman's Day, NZ Woman's Weekly, Property Press, That's Life, TV Guide Magazine) & last 4 weeks for all other non-weekly titles.

Back to topBack To Top Arrow