Consumer Confidence – ANZ-Roy Morgan Australian CC – 2024 Summary
Weekly ANZ-Roy Morgan Consumer Confidence Rating Figures (2024)
MONTH | DATE | WEEKLY AVERAGE | 1973-2024 AVERAGE |
JANUARY | 2-7 | 84.8 | 111.4 |
8-14 | 84.4 | ||
15-21 | 84.4 | ||
22-28 | 82.5 | ||
FEBRUARY | 29-4 | 83.8 | 110.7 |
5-11 | 82.6 | ||
12-18 | 82.8 | ||
19-25 | 83.2 | ||
MARCH |
26-3 | 81.0 | 108.3 |
4-10 | 82.2 | ||
11-17 | 81.7 | ||
18-24 | 83.1 | ||
25-31 | 82.8 | ||
APRIL | 1-7 | 81.9 | 107.6 |
8-14 | 83.5 | ||
5-21 | 80.3 | ||
22-28 | 81.1 | ||
29-5 | 80.5 | ||
MAY | 6-12 | 80.2 | 107.6 |
13-19 | 82.0 | ||
20-26 | 80.2 | ||
27-2 | 80.5 | ||
JUNE |
3-9 | 77.0 | 105.5 |
10-16 | 80.3 | ||
17-23 | 80.4 | ||
24-30 | 81.3 | ||
JULY |
1-7 | 79.0 | 105.3 |
8-14 | 78.5 | ||
15-21 | 84.4 | ||
22-28 | 83.1 | ||
29-4 | 81.3 | ||
AUGUST |
5-11 | 83.9 | 107.5 |
12-18 | 83.0 | ||
19-25 | 82.6 | ||
26-1 | 83.1 | ||
SEPTEMBER |
2-8 | 82.3 | 105.7 |
9-15 | 84.1 | ||
16-22 | 84.9 | ||
23-29 | 82.0 | ||
OCTOBER |
30-6 | 83.5 | 107.2 |
7-13 | 83.4 | ||
14-20 | 87.5 | ||
21-27 | 86.4 | ||
NOVEMBER |
28-3 | 86.5 | 106.1 |
4-10 | 86.7 | ||
11-17 | 86.8 | ||
18-24 | 85.7 | ||
DECEMBER |
25-1 | 88.4 | 107.0 |
2-8 | 85.5 | ||
9-15 |
Weekly ANZ-Roy Morgan Consumer Confidence 2024 Average: | 82.9 | ||
Monthly ANZ-Roy Morgan Consumer Confidence Average (1973 – September 2008): | 107.4 | ||
Weekly ANZ-Roy Morgan Consumer Confidence Average (October 2008 – 2024): | 107.3 | ||
Overall ANZ-Roy Morgan Consumer Confidence Average (1973 – 2024): | 107.5 |
Earlier Weekly ANZ-Roy Morgan Consumer Confidence Rating Figures (2023)
MONTH | DATE | WEEKLY AVERAGE | 1973-2023 AVERAGE |
JANUARY | 2-8 | 87.4 | 112.0 |
9-15 | 87.7 | ||
16-22 | 85.9 | ||
23-29 | 86.8 | ||
FEBRUARY | 30-5 | 83.6 | 111.4 |
6-12 | 78.1 | ||
13-19 | 80.4 | ||
20-26 | 80.0 | ||
MARCH | 27-5 | 79.9 | 108.8 |
6-12 | 77.0 | ||
13-19 | 76.5 | ||
20-26 | 76.6 | ||
APRIL | 27-2 | 78.2 | 108.1 |
3-9 | 79.3 | ||
10-16 | 77.2 | ||
17-23 | 78.0 | ||
24-30 | 79.8 | ||
MAY | 1-7 | 77.7 | 108.3 |
8-14 | 75.9 | ||
15-21 | 77.3 | ||
22-28 | 76.2 | ||
JUNE |
29-4 | 75.8 | 106.0 |
5-11 | 72.7 | ||
12-18 | 72.4 | ||
19-25 | 74.9 | ||
JULY |
26-2 | 74.1 | 105.8 |
3-9 | 73.3 | ||
10-16 | 72.6 | ||
17-23 | 75.2 | ||
24-30 | 78.4 | ||
AUGUST |
31-6 | 75.0 | 108.2 |
7-13 | 78.2 | ||
14-20 | 75.8 | ||
21-27 | 78.1 | ||
SEPTEMBER |
28-3 | 78.7 | 106.1 |
4-10 | 77.6 | ||
11-17 | 79.8 | ||
18-24 | 76.4 | ||
OCTOBER |
25-1 | 78.2 | 107.7 |
2-8 | 80.1 | ||
9-15 | 76.4 | ||
16-22 | 78.2 | ||
23-29 | 75.0 | ||
NOVEMBER |
30-5 | 77.8 | 106.5 |
6-12 | 74.3 | ||
13-19 | 74.7 | ||
20-26 | 76.7 | ||
DECEMBER |
27-3 | 76.4 | 107.5 |
4-10 | 80.8 | ||
11-17 | 81.8 |
Weekly ANZ-Roy Morgan Consumer Confidence 2023 Average: | 78.0 | ||
Monthly ANZ-Roy Morgan Consumer Confidence Average (1973 – September 2008): | 107.4 | ||
Weekly ANZ-Roy Morgan Consumer Confidence Average (October 2008 – 2023): | 108.9 | ||
Overall ANZ-Roy Morgan Consumer Confidence Average (1973 – 2023): | 108.0 |