Roy Morgan Research
New Zealand – Government Confidence (2007-2024)

New Zealand – Government Confidence (2007-2024)


New Zealand Heading in the "Right" or "Wrong" Direction?

Electors were asked: “Generally speaking, do you feel that things in NZ are heading in the right direction or would you say things are seriously heading in the wrong direction?” #Roy Morgan GCR = Roy Morgan Government Confidence Rating (The Roy Morgan GCR is 100 plus the difference between the percentage of Kiwis who say the country is “heading in the right direction” and the percentage who say the country is “seriously heading in the wrong direction”).

New Zealand – Government Confidence (2020-2024)

Right direction Wrong direction NZ Roy Morgan GCR* Can’t say Total
% % Pts % %
2024
January 8 – January 28, 2024 42 41 101 17 100
2023
November 27 – December 17, 2023 38 45 93 17 100
October 30 – November 26, 2023 36.5 46 90.5 17.5 100
September 4 – October 8, 2023 31 57.5 73.5 11.5 100
July 31 – August 27, 2023 32 56 76 12 100
June 26 – July 23, 2023 29 60.5 68.5 10.5 100
May 29 – June 25, 2023 38 54 84 8 100
April 24 – May 21, 2023 34.5 54.5 80 11 100
March 27 – April 23, 2023 35 55 80 10 100
February 27 – March 26, 2023 38.5 52.5 86 9 100
January 30 – February 26, 2023 42.5 47.5 95 10 100
January 9 – January 29, 2023 40 49 91 11 100
2022
November 28 – December, 2022 32 57 75 11 100
October 31 – November 27, 2022 35 55 80 10 100
September 26 – October 23, 2022 42 50 92 8 100
August 29 – September 25, 2022 37.5 51.5 86 11 100
July 25 – August 21, 2022 37.5 53 84.5 9.5 100
June 27 – July 24, 2022 40.5 51 89.5 8.5 100
May 30 – June 26, 2022 39 51.5 87.5 9.5 100
April 26 – May 22, 2022 40 50 90 10 100
March 28 – April 24, 2022 43 49.5 93.5 7.5 100
February 28 – March 27, 2022 39 51.5 87.5 9.5 100
January 31 – February 27, 2022 42.5 47.5 95 10 100
January 4-30, 2022 48.5 42 106.5 9.5 100
2021
November 22 – December 19, 2021 42.5 44.5 98 13 100
October 25 – November 21, 2021 46 44.5 101.5 9.5 100
September 27 – October 24, 2021 48 38.5 109.5 13.5 100
August 30 – September 26, 2021 57 32 125 11 100
July 26 – August 22, 2021 52.5 37.5 115 10 100
June 28 – July 25, 2021 55.5 34.5 121 10 100
May 31 – June 27, 2021 57 33 124 10 100
April 26 – May 23, 2021 62.5 28.5 134 9 100
March 29 – April 25, 2021 62.5 26.5 136 11 100
March 1-28, 2021 61.5 26 135.5 12.5 100
January 25 – February 21, 2021 69.5 20 149.5 10.5 100
January 4-24, 2021 71.5 18.5 153 10 100
2020
Nov. 23 – Dec. 13, 2020 71.5 18 153.5 10.5 100
Oct. 26 – Nov. 22, 2020 69.5 20 149.5 10.5 100
September 28 – October 25, 2020 68.5 21 147.5 10.5 100
New Zealand Prime Minister Jacinda Ardern is re-elected easily with a majority of seats – October 17, 2020
August 31 – September 27, 2020 70.5 19.5 151 10 100
July 27 – August 23, 2020 71 19 152 10 100
June 29 – July 26, 2020 71.5 19 152.5 9.5 100
National elects new leader Judith Collins to replace Todd Muller – July 14, 2020
May 25 – June 21, 2020 72 18.5 153.5 9.5 100
April 27 – May 24, 2020 76 17.5 158.5 6.5 100
National elects new leader Todd Muller to replace Simon Bridges – May 22, 2020
March 30 – April 26, 2020 77 14 163 9 100
February 24 – March 22, 2020 60.5 25.5 135 14 100
January 27 – February 23, 2020 59 27 132 14 100
January 6-26, 2020 58 29.5 128.5 12.5 100

New Zealand – Government Confidence Archive (2007-2019)

Downloads

Back to topBack To Top Arrow